15×5 4 Bolt Wheel
$111.48
Overview
Description
15″ Agricultural Wheel – 1800 lb. capacity – .38″ negative offset – For Hub No. 281011, 281101 – Replaces F&H 105831
Interchange | 0413844,105831,1200-1800,15 Inches,2245982-0413844,4,5 Inches,9820413844,W51712P10 |
Net Weight (lbs) | 18.00 |
Width | 5″ |
Color | Cream |
Offset | – 3/8″ |
Bolt Pattern | 4 x 5″ |
Pilot Hole | 3-5/8″ |
Capacity | 1800 lbs |
Diameter | 15″ |
Brand |